Homes for Sale Near Olan Mills |
| Keyword | Avg Price | Price/Sf |
| Two Story | $947,866 | $173 |
| Pool | $930,032 | $173 |
| Cul De Sac | $754,955 | $167 |
| Custom Built | $952,199 | $176 |
| Price Reduced | $740,496 | $153 |
| Central Vacuum | $1,386,678 | $221 |
| Single Story | $475,652 | $181 |
| New Listings | $680,743 | $160 |
| Golf Course | $804,134 | $163 |
| Ranch | $725,172 | $168 |
| Tennis Court | $680,680 | $139 |
| Gated | $1,810,844 | $239 |
| Horse | $771,971 | $207 |
| Guest House | $400,100 | $212 |
| Loft | $864,200 | $166 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.