Homes for Sale Near American Backyard |
| Keyword | Avg Price | Price/Sf |
| Two Story | $906,324 | $165 |
| Pool | $927,475 | $165 |
| Cul De Sac | $772,915 | $160 |
| Custom Built | $956,141 | $173 |
| Price Reduced | $726,876 | $154 |
| Central Vacuum | $1,387,579 | $202 |
| Golf Course | $811,645 | $157 |
| New Listings | $835,661 | $169 |
| Single Story | $430,991 | $141 |
| Ranch | $734,100 | $165 |
| Tennis Court | $704,422 | $136 |
| Gated | $1,229,571 | $198 |
| Horse | $905,880 | $197 |
| Loft | $929,533 | $180 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.