Homes for Sale Near Curves |
| Keyword | Avg Price | Price/Sf |
| Two Story | $947,087 | $173 |
| Pool | $928,978 | $172 |
| Cul De Sac | $755,685 | $167 |
| Custom Built | $958,265 | $177 |
| Price Reduced | $746,855 | $152 |
| Central Vacuum | $1,387,868 | $221 |
| Single Story | $474,737 | $180 |
| New Listings | $690,868 | $157 |
| Golf Course | $804,134 | $163 |
| Tennis Court | $658,040 | $136 |
| Ranch | $728,354 | $169 |
| Gated | $1,810,844 | $239 |
| Horse | $809,133 | $197 |
| Guest House | $400,100 | $212 |
| Loft | $864,200 | $166 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.