Homes for Sale Near Southlake City Hall |
| Keyword | Avg Price | Price/Sf |
| Two Story | $902,562 | $164 |
| Pool | $925,260 | $166 |
| Cul De Sac | $771,816 | $159 |
| Custom Built | $956,277 | $173 |
| Price Reduced | $695,769 | $156 |
| New Listings | $853,145 | $168 |
| Central Vacuum | $1,387,579 | $202 |
| Golf Course | $811,868 | $157 |
| Single Story | $472,436 | $152 |
| Tennis Court | $672,470 | $133 |
| Ranch | $734,100 | $165 |
| Gated | $1,229,571 | $198 |
| Horse | $905,880 | $197 |
| Loft | $1,012,125 | $224 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.