| Average Listing Price | $770,434 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76092 | $385,779 | $145 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $946,732 | $169 |
| Pool | $886,607 | $166 |
| Cul De Sac | $730,677 | $163 |
| Custom Built | $933,678 | $181 |
| Central Vacuum | $1,275,248 | $194 |
| Single Story | $490,812 | $159 |
| Gated | $1,298,290 | $220 |
| Golf Course | $978,059 | $177 |
| Tennis Court | $672,260 | $141 |
| Horse | $852,476 | $0 |
| Waterfront | $622,961 | $162 |
| Ranch | $659,216 | $0 |
| Loft | $778,100 | $0 |
| Foreclosure | $784,450 | $0 |
| Basement | $552,246 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.