| Average Listing Price | $819,199 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76092 | $400,337 | $146 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $982,391 | $170 |
| Pool | $938,005 | $170 |
| Cul De Sac | $776,903 | $165 |
| Custom Built | $999,982 | $181 |
| Central Vacuum | $1,418,763 | $200 |
| Single Story | $425,839 | $151 |
| Gated | $1,399,860 | $224 |
| Golf Course | $1,084,764 | $190 |
| Tennis Court | $577,237 | $130 |
| Horse | $738,906 | $0 |
| Ranch | $668,966 | $0 |
| Waterfront | $879,166 | $186 |
| Loft | $741,393 | $0 |
| Guest House | $1,156,960 | $0 |
| Price Reduced | $491,633 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.