| Average Listing Price | $729,604 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76092 | $406,656 | $156 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $972,117 | $176 |
| Pool | $871,003 | $174 |
| Cul De Sac | $733,091 | $173 |
| Custom Built | $890,080 | $180 |
| Central Vacuum | $1,491,829 | $207 |
| Single Story | $445,611 | $175 |
| Gated | $840,544 | $232 |
| Ranch | $639,941 | $183 |
| Condo | $467,444 | $213 |
| Golf Course | $843,786 | $167 |
| Horse | $990,650 | $0 |
| Waterfront | $615,309 | $0 |
| Tennis Court | $579,214 | $0 |
| Loft | $987,175 | $0 |
| Guest House | $1,221,975 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.